Produção Mundial de Biodiesel (mil barris por dia)


País ANO
2007 2008 2009 2010 2011
North America 472,8301 666,4791 769,3396 916,6467 1004,829
Bermuda 0 0 0 0 0
Canada 15,4 16,7 22,1 26,4 32,7
Greenland 0 0 0 0 0
Mexico 0,1 0,1 0,103 0,4 0,4
Saint Pierre and Miquelon 0 0 0 0 0
United States 457,3301 649,6791 747,1366 889,8467 971,7288
Central & South America 425,8854 533,6738 533,4864 588,0659 519,152
Antarctica 0 0 0 0 0
Antigua and Barbuda 0 0 0 0 0
Argentina 3,9 14,1 23,5 38,1 50,34
Aruba 0 0 0 0 0
Bahamas, The 0 0 0 0 0
Barbados 0,0003 0,001 0,001 0,001 0,001
Belize 0 0 0 0 0
Bolivia 0 0 0 0 0
Brazil 395,6761 486,3488 477,5284 527,1348 438,058
Cayman Islands 0 0 0 0 0
Chile 0 0 0 0 0
Colombia 4,8 5,8 11,3 12 15
Costa Rica 2,9 2,4 1,2 0,5 0,4
Cuba 0,4 0,3 0,3 0,3 0,5
Dominica 0 0 0 0 0
Dominican Republic 0 0 0 0 0
Ecuador 0,3 0 0 0,2 0,1
El Salvador 4,74 4,555 2,15 0 0,003
Falkland Islands (Islas Malvinas) 0 0 0 0 0
French Guiana 0 0 0 0 0
Grenada 0 0 0 0 0
Guadeloupe 0 0 0 0 0
Guatemala 2,9 2,9 3,01 3,01 4,01
Guyana 0 0 0 0 0
Haiti 0 0 0 0 0
Honduras 0,02 0,02 0,02 0,02 0,02
Jamaica 4,852 6,423 6,9 2 3
Martinique 0 0 0 0 0
Montserrat 0 0 0 0 0
Netherlands Antilles 0 0 0 0 0
Nicaragua 0 0,9 1 0 0,2
Panama 0 0 0 0 0
Paraguay 1,1 1,7 2,2 2,3 2,22
Peru 0,9 0,7 1,2 2,2 2,7
Puerto Rico 0 0 0 0 0
Saint Kitts and Nevis 0 0 0 0 0
Saint Lucia 0 0 0 0 0
Saint Vincent/Grenadines 0 0 0 0 0
Suriname 0 0 0 0 0
Trinidad and Tobago 3,167 4,26 2,797 0,0001 2,2
Turks and Caicos Islands 0 0 0 0 0
Uruguay 0,06 0,05 0,14 0,3 0,4
Venezuela 0 0 0 0 0
Virgin Islands,  U.S. 0,17 3,216 0,24 0 0
Virgin Islands, British 0 0 0 0 0
Europe 153,8 198,05 233,18 255,243 250,491
Albania 0 0 0 0 0
Austria 5,5 5,7 8,6 8,2 8,7
Belgium 3,2 5,8 10,6 13,5 15,2
Bosnia and Herzegovina 0 0 0 0,002 0,04
Bulgaria 0,2 0,2 0,4 0,6 0,4
Croatia 0,1 0,1 0,1 0,2 0,2
Cyprus 0,02 0,2 0,2 0,1 0,1
Czech Republic 2,2 2,8 5 6 6
Denmark 1,4 1,8 1,71 1,8 2,8
Faroe Islands 0 0 0 0 0
Finland 1,35 2,5 4,5 5,9 4,2
Former Czechoslovakia -- -- -- -- --
Former Serbia and Montenegro -- -- -- -- --
Former Yugoslavia -- -- -- -- --
France 28 50,4 58 55 51,4
Germany 63,8 65 58 62 65,3
Germany, East -- -- -- -- --
Germany, West -- -- -- -- --
Gibraltar 0 0 0 0 0
Greece 1,8 1,3 1,4 2,4 2
Hungary 0,7 5,1 5,1 6 5,8
Iceland 0 0 0 0 0
Ireland 0,4 0,6 1,4 1,3 1,1
Italy 10,2 14,1 16,6 16,5 12,2
Luxembourg 0 0 0 0 0
Macedonia 0,05 0,01 0,01 0,04 0,05
Malta 0,02 0,02 0,02 0 0
Montenegro 0 0 0 0 0
Netherlands 1,9 2,2 5,4 9,5 13,6
Norway 0,1 1 1 0,001 0,001
Poland 2,9 7 9 11 10,4
Portugal 3,5 3,3 4,9 6 5,5
Romania 0,7 1,3 0,7 1,7 1,9
Serbia 0,5 1 1,5 1,5 1,5
Slovakia 1,4 3,6 4 4 3,2
Slovenia 0,1 0,16 0,14 0,4 0,3
Spain 10,5 10,3 22 24 20
Sweden 3,7 4,5 6,5 7,5 8,4
Switzerland 0,26 0,26 0,1 0,1 0,1
Turkey 1 1,1 1 1 1,1
United Kingdom 8,3 6,7 5,3 9 9
Eurasia 1,37 3,2 5,1 4,48 3,67
Armenia 0 0 0 0 0
Azerbaijan 0 0 0 0 0
Belarus 0 0,2 0,5 0,72 0,71
Estonia 0,02 0,4 0,5 0,06 0,05
Former U.S.S.R. -- -- -- -- --
Georgia 0 0 0 0 0
Kazakhstan 0,05 0 0,5 0,1 0,01
Kyrgyzstan 0 0 0 0 0
Latvia 0,5 0,9 1,2 1,1 1
Lithuania 0,8 1,7 2,4 2,5 1,9
Moldova 0 0 0 0 0
Russia 0 0 0 0 0
Tajikistan 0 0 0 0 0
Turkmenistan 0 0 0 0 0
Ukraine 0 0 0 0 0
Uzbekistan 0 0 0 0 0
Middle East 0 0 0 0,1 0,1
Bahrain 0 0 0 0 0
Iran 0 0 0 0 0
Iraq 0 0 0 0 0
Israel 0 0 0 0,1 0,1
Jordan 0 0 0 0 0
Kuwait 0 0 0 0 0
Lebanon 0 0 0 0 0
Oman 0 0 0 0 0
Palestine 0 0 0 0 0
Qatar 0 0 0 0 0
Saudi Arabia 0 0 0 0 0
Syria 0 0 0 0 0
United Arab Emirates 0 0 0 0 0
Yemen 0 0 0 0 0
Africa 0,2 0,345 0,54 1,02 0,79
Algeria 0 0 0 0 0
Angola 0 0 0 0 0
Benin 0 0 0 0 0
Botswana 0 0 0 0 0
Burkina Faso 0 0 0 0 0
Burundi 0 0 0 0 0
Cameroon 0 0 0 0 0
Cape Verde 0 0 0 0 0
Central African Republic 0 0 0 0 0
Chad 0 0 0 0 0
Comoros 0 0 0 0 0
Congo (Brazzaville) 0 0 0 0 0
Congo (Kinshasa) 0 0 0 0 0
Cote dIvoire (IvoryCoast) 0 0 0 0 0
Djibouti 0 0 0 0 0
Egypt 0 0 0 0 0
Equatorial Guinea 0 0 0 0 0
Eritrea 0 0 0 0 0
Ethiopia 0 0,1 0,1 0,1 0,1
Gabon 0 0 0 0 0
Gambia, The 0 0 0 0 0
Ghana 0 0 0 0 0
Guinea 0 0 0 0 0
Guinea-Bissau 0 0 0 0 0
Kenya 0 0 0 0 0
Lesotho 0 0 0 0 0
Liberia 0 0 0 0 0
Libya 0 0 0 0 0
Madagascar 0 0 0 0 0
Malawi 0,2 0,2 0,2 0,2 0,2
Mali 0 0 0 0 0
Mauritania 0 0 0 0 0
Mauritius 0 0 0 0 0
Morocco 0 0 0 0 0
Mozambique 0 0 0,02 0,02 0,02
Namibia 0 0 0 0 0
Niger 0 0 0 0 0
Nigeria 0 0 0 0 0
Reunion 0 0 0 0 0
Rwanda 0 0 0,01 0,01 0,01
Saint Helena 0 0 0 0 0
Sao Tome and Principe 0 0 0 0 0
Senegal 0 0 0 0 0
Seychelles 0 0 0 0 0
Sierra Leone 0 0 0 0 0
Somalia 0 0 0 0 0
South Africa 0 0,005 0,04 0,06 0,13
Sudan and South Sudan 0 0 0,1 0,5 0,2
Swaziland 0 0 0 0 0
Tanzania 0 0 0,01 0,01 0,01
Togo 0 0 0 0 0
Tunisia 0 0 0 0 0
Uganda 0 0 0 0 0
Western Sahara 0 0 0 0 0
Zambia 0 0 0 0 0
Zimbabwe 0 0,04 0,06 0,12 0,12
Asia & Oceania 49,222 75,573 93,7671 99,8105 118,1705
Afghanistan 0 0 0 0 0
American Samoa 0 0 0 0 0
Australia 2,1 3,4 5,2 7,9 9,1
Bangladesh 0 0 0 0 0
Bhutan 0 0 0 0 0
Brunei 0 0 0 0 0
Burma (Myanmar) 0 0 0 0 0
Cambodia 0 0 0,6001 0,0805 0,0005
China 30,7 39,4 43 43 46,8
Cook Islands 0 0 0 0 0
Fiji 0 0 0 0,01 0,03
French Polynesia 0 0 0 0 0
Guam 0 0 0 0 0
Hawaiian Trade Zone -- -- -- -- --
Hong Kong 0 0 0 0,1 0,1
India 4,7 5,2 7 7 8
Indonesia 1,2 2,2 6,2 8,1 20,1
Japan 0,102 0,103 0,203 1,3 1,3
Kiribati 0 0 0 0 0
Korea, North 0 0 0 0 0
Korea, South 1,7 3,2 5 6,5 6,3
Laos 0 0 0 0 0
Macau 0 0 0 0 0
Malaysia 2,5 4,5 4,5 2 1
Maldives 0 0 0 0 0
Mongolia 0 0 0 0 0
Nauru 0 0 0 0 0
Nepal 0 0 0 0 0
New Caledonia 0 0 0 0 0
New Zealand 0,02 0,06 0,12 0,12 0,14
Niue 0 0 0 0 0
Pakistan 0,6 0,6 0,3 0,2 0,2
Papua New Guinea 0 0 0 0 0
Philippines 0,6 1,11 2,5 3,4 3
Samoa 0 0 0 0 0
Singapore 0,7 2 1 0,5 0,5
Solomon Islands 0 0 0 0 0
Sri Lanka 0 0 0 0 0
Taiwan 0,1 0,4 0,7 0,5 1,5
Thailand 4,2 13,4 17,4 18,5 19,1
Timor-Leste (East Timor) 0 0 0 0 0
Tonga 0 0 0 0 0
U.S. Pacific Islands 0 0 0 0 0
Vanuatu 0 0 0 0 0
Vietnam 0 0 0,044 0,6 1
Wake Island 0 0 0 0 0
World 1103,307 1477,321 1635,413 1865,366 1897,202

Fonte: US Energy Information Administration ( EIA)